Schedule
Wednesday, December 14
morning | Conference Registration | |||
10:30am | High Precision TM mini work group meeting | |||
Chair: Makino | ||||
1:00pm - 1:15pm | Welcome Remarks | |||
1:15pm - 1:45pm | Martin Berz, MSU | An Introduction to Taylor Model Methods and Tools | Slides | Abstract |
1:45pm - 2:15pm | Markus Neher, KIT | Interval Methods and Taylor Model Methods for ODEs | Slides | Abstract |
2:15pm - 2:45pm | Nathalie Revol, INRIA-LIP | Formal Proof of Polynomial Models | Slides | Abstract |
2:45pm - 3:15pm | Alessandro Morselli, Politecnico di Milano | Collision Risk Assessment for Perturbed Orbits via Validated Global Optimization | Slides | Abstract |
3:15pm - 3:30pm | Alexander Wittig, MSU | Rigorous Fixed Point Enclosures and an Application to Beam Transfer Maps | Slides | Abstract |
4:00pm | High precision Beam Physics mini work group meeting |
Thursday, December 15
Chair: Berz | ||||
9:00am - 9:30am | Kyoko Makino, MSU | Taylor Model-based Verified Integrators | Slides | Abstract |
9:30am - 10:00am | Tomas Dzetkulic, Czech Academy of Sciences | Rigorous Integration of Non-Linear Ordinary Differential Equations in Chebyshev Basis | Slides | Abstract |
10:00am - 10:15am | Ben Loseth, MSU | Heuristic Cross-Checks of Taylor Model Verified Integrators | Slides | Abstract |
10:15am - 10:30am | Markus Neher, KIT | On Validated Exponential Integrators | Slides | Abstract |
10:30am - 11:00am | Mid-Morning Break (coffee) | |||
11:00am - 11:30m | Monica Gamba, Politecnico di Milano | An Algorithm for the Study of the Parameter Dependence for PDEs | Slides | Abstract |
11:30am - noon | Ravi Jagasia, MSU | Map Making: Cartography In Beam Physics | Slides | Abstract |
noon - 3pm | Lunch | |||
2pm - 3pm | High Precision TM mini work group meeting | |||
Chair: Neher | ||||
3:00pm - 3:30pm | Yosef Yomdin, Weizmann Institute of Science | Limit Cycles of Planar Vector-Fields and Analytic Continuation of Taylor Series | Slides | Abstract |
3:30pm - 4:00pm | Alexander Wittig, MSU | High-Order Taylor Model Enclosures of Invariant Manifolds of ODEs | Slides | Abstract |
4:00pm - 4:30pm | Gianni Arioli, Politecnico di Milano | Examples of Taylor Methods for Computer Assisted Proofs | Slides | Abstract |
4:30pm - 5:00pm | Sheldon Newhouse, MSU | Chaos in the Lorenz System for Many Parameters | Slides | Abstract |
5:00pm - 5:15pm | Break | |||
5:15pm - 5:45pm | Nathalie Revol, INRIA-LIP | Current Status of the Work of the IEEE 1788 Working Group | Slides | Abstract |
Friday, December 16
Chair: Newhouse | ||||
8:00am | High precision Beam Physics mini work group meeting | |||
9:00am - 9:30am | Monica Valli, Politecnico di Milano | Uncertainty Propagation and Nonlinear Filtering for Space Navigation using Differential Algebra | Slides | Abstract |
9:30am - 10:00am | Roberto Armellin, Politecnico di Milano | High-order Uncertainty Management in Preliminary Orbit Determination | Slides | Abstract |
10:00am - 10:30am | Pierluigi Di Lizia, Politecnico di Milano | High-Order Optimal Station Keeping of Geostationary Satellites | Slides | Abstract |
10:30am - 11:00am | He Zhang, MSU | The Multiple Level Fast Multipole Algorithm in the Differential Algebra Framework for Space Charge Field Calculation | Slides | Abstract |
1:00pm - 4:00pm | Glass Bottom Boat Tour to Tropical Reef |
Saturday, December 17
Chair: D. Ovsyannikov | ||||
9:00am - 9:30am | Bernd Lorentz, FZ Jülich | Spin Tracking for Polarized Beam Experiments at the Jülich Cooler Synchrotron COSY | Slides | Abstract |
9:30am - 10:00am | Denis Zyuzin, FZ Jülich | Status of Study of Spin Dynamics in Electrostatic Rings to Search Electric Dipole Moment | Slides | Abstract |
10:00am - 10:30am | Pavel Snopok, IIT | Consistent Beam Phase Space Measure for Matter-Dominated Lattices | Slides | Abstract |
10:30am - 11:00am | Mid-Morning Break (coffee) | |||
11:00am - 11:30am | Alexander Ovsyannikov, SPbSU | RMS-Parameters and their Optimization | Slides | Abstract |
11:30am - noon | Bela Erdelyi, NIU | Self-Consistent Transfer Maps for High Intensity Beams | Slides | Abstract |
noon - 2:00pm | Lunch | |||
Chair: Lorentz | ||||
2:00pm - 2:30pm | Dmitri Ovsyannikov, SPbSU | On Determining of Dynamical System Velocity Field | Slides | Abstract |
2:30pm - 3:00pm | Shashikant Manikonda, ANL | A New DA and TM Based Approach to Design Air-Core Magnets | Slides | Abstract |
3:15pm | High precision Beam Physics mini work group meeting |